- Home
- ยป
- Our Products
- »
- High Wattages Led Bulb
High Wattages Led Bulb
100 Watt Led Bulb
Product Brochure
| Wattage | 50 W |
| Lighting Color | Cool daylight |
| Base Type | B22 |
| Body Material | Aluminum |
| Shape | Round |
| Color Temperature | 5000K |
Operating voltage range : 100-300vac
rated voltage : 220-240vac
line frequency : 50hz
maximum input power :
typical input current at 230vac : 42ma
power factor : >0. 95
current thd : <15%
output voltage range : 54-82v
output current : 95ma
driver efficiency : >89%
short circuit protection : yes
open circuit protection : yes
current foldback at low volatage : yes
high voltage cut : 380v±25 and restart at 320v ±25 with long life electrolytic capacitors upto 10000 hrs
50w Rocket Led Bulb
Product Brochure
| Wattage | 20W |
| Light Color | Cool White |
| Voltage | 220v-240v |
| Frequency | 50Hz |
| Warranty | 18 months |
| Lumens | 5500 |
| Lumen Efficacy | 110 |
| Country of Origin | Made in India |
30 watt led bulb raw material
Product Brochure
| Wattage | 50W |
| Bulb Type | LED |
| Material | Aluminium |
| Base Type | B22 |
| Light Color | Cool Daylight |
| Color Temperature | 6500K |
70 watt led bulb raw material
Minimum Order Quantity: 100 Piece
Product Brochure
| Wattage | 50W |
| Material | Aluminium |
| Base Type | B22 |
| Light Color | Cool Daylight |
| Color Temperature | 6500K |
60 watt led bulb raw material
Minimum Order Quantity: 100 Piece
Product Brochure
| Wattage | 50W |
| Material | Aluminium |
| Base Type | B22 |
| Light Color | Cool Daylight |
| Color Temperature | 6500K |
50 Watts Led Bulb Raw Material
Product Brochure
| Wattage | 50W |
| Material | Aluminium |
| Bulb Type | LED |
| Base Type | B22 |
| Light Color | Cool Daylight |
| Color Temperature | 6500K |
40 Watt Led Bulb Raw Material
Product Brochure
| Wattage | 40W |
| Material | Aluminium |
| Bulb Type | LED |
| Base Type | B22 |
| Light Color | Cool Daylight |
| Color Temperature | 6500K |
40 Watt LED Bulb
Product Brochure
| Base Type | B22 |
| Lighting Color | Cool daylight, Cool White |
| Body Material | Aluminum |
| Color Temperature | 5000K |
| Wattage | 40 W |
| Power Factor | 0.95 |
| Shape | Round |
| Rated Voltage | 220 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42 ma |
| Current THD | 15% |
| Output Current | 95 ma |
| Driver Efficiency | 89% |
operating voltage range : 100-300vac
rated voltage : 220-240vac
line frequency : 50hz
maximum input power :
typical input current at 230vac : 42ma
power factor : >0. 95
current thd : <15%
output voltage range : 54-82v
output current : 95ma
driver efficiency : >89%
short circuit protection : yes
open circuit protection : yes
current foldback at low volatage : yes
high voltage cut : 380v±25 and restart at 320
High Watt LED Bulb
Product Brochure
| Wattage | 20W |
| Light Color | Cool White, Cool daylight |
| Base Type | B22 |
| Body Material | Aluminum |
| Color Temperature | 5000-6500 K |
| Warranty | 18 months |
| Power Factor | >0.95 |
| Shape | Round |
| Country of Origin | Made in India |
| Operating Voltage Range | 100-300 VAC |
| Rated Voltage | 220-240 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42 ma |
| Current THD | <15% |
| Output Voltage Range | 54-82 V |
| Output Current | 95 ma |
| Driver Efficiency | >89% |
| High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
30 Watt LED Bulb
Product Brochure
| Wattage | 30 W |
| Base Type | B22 |
| Lighting Color | Cool daylight, Cool White |
| Body Material | Aluminum |
| Color Temperature | 5000-6500 K |
| Shape | Round |
| Power Factor | 0.95 |
| Country of Origin | Made in India |
| Rated Voltage | 220VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42 mA |
| Current THD | 15% |
| Output Current | 95 mA |
| Driver Efficiency | 89% |
| High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
LED Hammer Bulb
Product Brochure
| Wattage | 50 W |
| Base Type | B22 |
| Lighting Color | Cool daylight, Cool White |
| Body Material | Aluminum |
| Color Temperature | 5000-6500 K |
| Shape | Round |
| Type | Aluminum LED Bulb |
| Power Factor | >0.95 |
| Operating Voltage Range | 100-300 VAC |
| Rated Voltage | 220-240 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42 ma |
| Current THD | <15% |
| Output Voltage Range | 54-82 V |
| Output Current | 95 ma |
| Driver Efficiency | >89% |
| High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
LED Higher Wattage Bulb
Product Brochure
| Wattage | 20W |
| Base Type | B22 |
| Lighting Color | Cool daylight, Cool White |
| Body Material | Aluminum |
| Color Temperature | 5000-6500 K |
| Shape | Round |
| Power Factor | >0.95 |
| Operating Voltage Range | 100-300 VAC |
| Rated Voltage | 220-240 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42 ma |
| Current THD | <15% |
| Output Voltage Range | 54-82 V |
| Output Current | 95 ma |
| Driver Efficiency | >89% |
| High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
LED Dome Bulb
Product Brochure
| Wattage | 20W |
| Lighting Color | Cool daylight, Cool White |
| Base Type | B22 |
| Body Material | Aluminum |
| Color Temperature | 6500K |
| Shape | Round |
| Warranty | 12+6 months |
| Power Factor | >0.95 |
| Country of Origin | Made in India |
| Operating Voltage Range | 100-300 VAC |
| Rated Voltage | 220-240 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42 ma |
| Current THD | <15% |
50 Watt LED Bulb
Product Brochure
| Type of Light | Bulb |
| Wattage | 20W |
| Light Color | Cool White |
| Lumens | 5500 |
| Frequency | 50HZ |
| Lumen Efficacy | 110/ WATT |
| Voltage | 50 WATT |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
LED Bulb 70 Watt
Product Brochure
| Wattage | 50W |
| Light Color | Cool White |
| Base Type | B22 |
| Color Temperature | 6500K |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Warranty | 18 months |
| Lumens | 7700 |
| Lumen Efficacy | 110 lm/watt |
LED Bulb 60 Watt
Product Brochure
| Wattage | 5 W |
| Light Color | Cool White |
| Voltage | 220V-240V |
| Frequency | 50Hz |
| Warranty | 18 MONTHS |
| Lumens | 660 |
| Lumen Efficacy | 110lm/watt |
Higher Wattage LED Bulb
Product Brochure
| Wattage | 20W |
| Lighting Color | Cool White |
| Base Type | B22 |
| Body Material | Aluminum |
| Color Temperature | 5000-6500 K |
| Shape | Round |
| Power Factor | >0.95 |
| Operating Voltage Range | 100-300 VAC |
| Rated Voltage | 220-240 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42 ma |
| Current THD | <15% |
| Output Voltage Range | 54-82 V |
| Output Current | 95 ma |
| Driver Efficiency | >89% |
| High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |