- Home
- ยป
- Our Products
- »
- Led Bulb Raw Material
Led Bulb Raw Material
HPF B22 LED Bulb Raw Material
Product Brochure
| Wattage | 9W |
| Base Type | B22 |
| Body Material | Ceramic & HPF |
| Raw Material Type | Bulb Housing |
| Lighting Type | LED |
| Lighting Color | Cool Daylight |
| Color Temperature | 5000K |
| Shape | Round |
| Packaging Type | Box |
9 Watt Led Bulb Raw Material
Product Brochure
| Wattage | 9W |
| Bulb Type | LED |
| Material | Aluminium |
| Base Type | B22 |
| Light Color | Cool Daylight |
| Color Temperature | 6500K |
| Brand | OEM |
| Material Type | Bulb Housing, PCB, Driver, Diffuser |
| Beam Angle | 270 |
| Power Factor | 0.9 |
| Luminous Efficacy | 110 LM/WATT |
- 4KV SURGE
- THD < 20%
- 0.9 PF
- 105 LM/WATT
- 100-440V OPV
15 Watt Led Bulb Raw Material
Product Brochure
| Wattage | 15W |
| Power Consumption | 15w |
| Material | Aluminium |
| Bulb Type | LED |
| Base Type | B22 |
| Light Color | Cool Daylight |
| Lighting Color | Cool Daylight |
| Color Temperature | 6500K |
| LED Life | 2 Year |
| Usage/Application | Led Bulb |
| Shape | Round |
| Power Factor | >0.95 |
| Rated Voltage | 220 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42ma |
18 Watt Led Bulb Raw Material
Product Brochure
| Wattage | 18W |
| Power Consumption | 18 W |
| Material | Aluminium |
| Bulb Type | LED |
| Base Type | B22 |
| Light Color | Cool Daylight |
| Lighting Color | Cool Daylight |
| Color Temperature | 6500K |
| LED Life | 2 Year |
| Usage/Application | Led Bulb |
| Shape | Round |
| Power Factor | >0.95 |
| Rated Voltage | 220 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42 ma |
| Current THD | <15% |
Syska type 12 watt Bulb Raw Material
Product Brochure
| Wattage | 12W |
| Base Type | B22 |
| Light Color | Cool Daylight |
| Color Temperature | 6500K |
| Warranty | 2 Years |
| Shape | Round |
| Material Type | Driver, Bulb Housing, Heat Sink, PCB, Diffuser, Bulb Cap |
| Voltage | 220-240 VAC |
| Power Factor | 0.95 |
| Color Rendering Index (CRI) | 80 |
| Country of Origin | Made in India |
5 Watt Led Bulb Raw Material
Product Brochure
| Wattage | 5W |
| Material | Aluminium |
| Bulb Type | LED |
| Base Type | B22 |
| Light Color | Cool Daylight |
| Color Temperature | 6500K |
| Brand | OEM |
| Material Type | Bulb Housing, Diffuser, PCB, Driver |
- 4KV SURGE
- THD < 20%
- 0.9 PF
- 105 LM/WATT
- 100-440V OPV
3 Watt Led Bulb Raw Material
Product Brochure
| Wattage | 3W |
| Power Consumption | 3 W |
| Lighting Color | Cool Daylight |
| LED Life | 2 Year |
| Body Material | Aluminium |
| Usage/Application | Led Bulb |
| Shape | Round |
| Lighting Type | LED |
| Power Factor | >0.95 |
| Rated Voltage | 220 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42 ma |
23 Watt LED Bulb Raw Material
Product Brochure
| Power Consumption | 23 W |
| Material | Aluminium |
| Bulb Type | LED |
| Base Type | B22 |
| Light Color | Cool Daylight |
| Color Temperature | 6500K |
| LED Life | 2 Year |
| Usage/Application | Led Bulb |
| Shape | Round |
| Lighting Type | LED |
| Country of Origin | Made in India |
| Power Factor | >0.95 |
| Rated Voltage | 220 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42ma |
| Current THD | <15% |
| Output Current | 95ma |
| Driver Efficiency | >89% |
LED Bulb Raw Material
Product Brochure
| LED Bulb Power | 9 w |
| Power Consumption | 6 W - 10 W |
| LED Bulb Quality | DRIVER BASE |
| LED Life | 3 YEAR |
| Shape | Round |
| Usage/Application | Indoor |
| Type | Driver |
| Body Material | Ceramic |
| Lighting Color | Cool Daylight |
| Lighting Type | LED |
| Color Temperature | 5000-6500 K |
| Country of Origin | Made in India |
operating voltage range : 100-300vac
rated voltage : 220-240vac
line frequency : 50hz
maximum input power :
typical input current at 230vac : 42ma
power factor : >0. 95
current thd : <15%
output voltage range : 54-82v
output current : 95ma
driver efficiency : >89%
short circuit protection : yes
open circuit protection : yes
current foldback at low volatage : yes
high voltage cut : 380v±25 and restart at 320v ±25
with long life electrolytic capacitors upto 10000 hrs
9W HPF LED Bulb Raw Material
Product Brochure
| LED Bulb Power | 9W |
| LED Life | 2 Year |
| Shape | Round |
| Usage/Application | Led Bulb |
| Type | Driver |
| Body Material | Ceramic |
| Color Temperature | 3500K |
| Country of Origin | Made in India |
| Rated Voltage | 220VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42ma |
| Power Factor | >0.95 |
| Current THD | <15% |
| Output Current | 95 ma |
| Driver Efficiency | >89% |
HPF LED Bulb Raw Material
Product Brochure
| Shape | Round |
| Type | Driver |
| Body Material | Ceramic |
| Lighting Type | LED |
| Color Temperature | 5000K |
| Country of Origin | Made in India |
| Lumens | 1230 Per Watt |
| Rated Voltage | 220 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42 ma |
| Power Factor | >0.95 |
| Current THD | <15% |
| Output Current | 95 ma |
| Driver Efficiency | >89% |
25 watt led bulb raw material
Product Brochure
| LED Life | 2 Years |
| LED Bulb Power | 25 W |
| Brand | Galaxy Lights |
| Country of Origin | Made in India |
| Material | Aluminium |
| Packaging Type | Box |
| Color | White |
Details:
- 57mm : 5 - 9 W
- 65mm : 12 - 15 W
- 75mm : 18 - 22 W
HPF LED Raw Material
Product Brochure
| Color Temperature | 5000K |
| Base Type | B22/E27 |
| Lighting Type | LED |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Rated Voltage | 220 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42 ma |
| Power Factor | >0.65 |
| Current THD | <15% |
| Output Current | 95 ma |
| Driver Efficiency | >89% |
LED Bulb Raw Material 9 Watt With HPF Driver
Product Brochure
| Power Consumption | 9 W |
| LED Life | 2 Years |
| Shape | Round |
| Usage/Application | Led Bulb |
| Lighting Color | Cool Daylight |
| Color Temperature | 3000K |
| Country of Origin | Made in India |
| Rated Voltage | 220 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42ma |
| Power Factor | >0.95 |
| Current THD | <15% |
| Output Current | 95ma |
| Driver Efficiency | >89% |
HPF LED Lighting Materials
Product Brochure
| LED Bulb Power | 0.9 W |
| LED Life | 2 Year |
| Country of Origin | Made in India |
| Rated Voltage | 220 VAC |
| Line Frequency | 42 ma |
| Power Factor | >0.65 |
| Current THD | <15% |
| Output Current | 95 ma |
| Driver Efficiency | >89% |
Led Bulb Raw Material 9 Watt
Product Brochure
| LED Life | 2 Year |
| Shape | Round |
| Usage/Application | Led Bulb |
| Type | Driver |
| Body Material | Ceramic |
| Country of Origin | Made in India |
| Rated Voltage | 220 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42 ma |
| Power Factor | >0.95 |
| Current THD | <15% |
Our company holds immense experience in this domain and is involved in offering a wide assortment of 9W HPF LED Bulb Raw Material.
7 Watt Led Bulb Raw Material
Product Brochure
| Material | Aluminium |
| Bulb Type | LED |
| Base Type | B22 |
| Light Color | Cool Daylight |
| Color Temperature | 6500K |
| Brand | OEM |
| Beam Angle | 270 |
- 4KV SURGE
- THD < 20%
- 0.9 PF
- 105 LM/WATT
- 100-440V OPV
20 Watt Led Bulb Raw Material
Product Brochure
| Power Consumption | 20 W |
| LED Life | 2 Years |
| Shape | Round |
| Usage/Application | Led Bulb |
| Rated Voltage | 220 VAC |
| Line Frequency | 50 Hz |
| Current THD | <15% |
| Output Current | 95ma |
| Driver Efficiency | >89% |
HPF LED Bulb Raw Material
Product Brochure
| Lighting Color | Cool Daylight |
| LED Life | 3 Year |
| Body Material | Ceramic |
| Lighting Type | LED |
| Type | Driver |
| Country of Origin | Made in India |
| Rated Voltage | 220 VAC |
| Line Frequency | 50 Hz |
| Typical Input Current at 230vac | 42 ma |
| Power Factor | >0.95 |
| Current THD | <15% |
| Output Current | 95 ma |
| Driver Efficiency | >89% |
HPF Ceramic LED Bulb Raw Material
Product Brochure
| Material | Ceramic |
| Color Temperature | 5100 - 6500 K |
| Usage/Application | Led Bulb |
| Country of Origin | Made in India |
| LED Life | 2 Year |
| Rated Voltage | 220 V |
| Line Frequency | 50 Hz |
Features & Benefits :
- Energy saving
- Optimum brightness
- Optimum performance.
Get best price for HPF Ceramic LED Bulb Raw Material