- Home
- ยป
- Our Products
- »
- LED Bulb
LED Bulb
Our range of products include ac led bulb, led hammer bulb, high watt led bulb, higher wattage led bulb, led higher wattage bulb and 30 watt led bulb.
AC LED Bulb
Product Price: Rs 9 / PieceGet Best Price
Product Details:
Country of Origin | Made in India |
Light Color | Cool Daylight |
Power Factor | 0.96 hpf |
Color Temperature | 6500K |
Base Type | B22 |
Body Material | Polycarbonate |
Voltage | 240 V |
Frequency | 50 Hz |
Shape | Round |
Output Current | 95 mAh |
To get them at the best prices, contact us.
Get Best QuoteRequest A Callback
LED Hammer Bulb
Product Price: Rs 200 / PieceGet Best Price
Product Brochure
Product Details:
Lighting Color | Cool daylight |
Body Material | Aluminum |
Base Type | B22 |
Shape | Round |
Color Temperature | 5000K |
Power Factor | >0.95 |
Operating Voltage Range | 100-300 VAC |
Rated Voltage | 220-240 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | <15% |
Get Best QuoteRequest A Callback
High Watt LED Bulb
Product Price: Rs 220 / PieceGet Best Price
Product Details:
Lighting Color | Cool daylight |
Base Type | B22 |
Body Material | Aluminum |
Shape | Angled Front |
Color Temperature | 5000-6500 K |
Power Factor | >0.95 |
Operating Voltage Range | 100-300 VAC |
Rated Voltage | 220-240 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | <15% |
Output Voltage Range | 54-82 V |
Output Current | 95 ma |
Driver Efficiency | >89% |
High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
Get Best QuoteRequest A Callback
Higher Wattage LED Bulb
Product Price: Rs 200 / PieceGet Best Price
Product Details:
Lighting Color | Cool daylight |
Base Type | B22 |
Body Material | Aluminum |
Shape | Round |
Color Temperature | 5000-6500 K |
Power Factor | >0.95 |
Operating Voltage Range | 100-300 VAC |
Rated Voltage | 220-240 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | <15% |
Output Voltage Range | 54-82 V |
Output Current | 95 ma |
Driver Efficiency | >89% |
High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
Get Best QuoteRequest A Callback
LED Higher Wattage Bulb
Product Price: Rs 210 / PieceGet Best Price
Product Details:
Lighting Color | Cool daylight |
Body Material | Aluminum |
Base Type | B22 |
Shape | Round |
Color Temperature | 5000-6500 K |
Power Factor | >0.95 |
Operating Voltage Range | 100-300 VAC |
Rated Voltage | 220-240 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | <15% |
Output Voltage Range | 54-82 V |
Output Current | 95 ma |
Driver Efficiency | >89% |
High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
Get Best QuoteRequest A Callback
30 Watt LED Bulb
Product Price: Rs 200 / PieceGet Best Price
Product Details:
Wattage | 30 W |
Lighting Color | Cool daylight |
Base Type | B22 |
Body Material | Aluminum |
Shape | Round |
Color Temperature | 5500K |
Power Factor | 0.95 |
Rated Voltage | 220VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 mA |
Current THD | 15% |
Output Current | 95 mA |
Driver Efficiency | 89% |
High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
operating voltage range : 100-300vac
rated voltage : 220-240vac
line frequency : 50hz
maximum input power :
typical input current at 230vac : 42ma
power factor : >0. 95
current thd : <15%
output voltage range : 54-82v
output current : 95ma
driver efficiency : >89%
short circuit protection : yes
open circuit protection : yes
current foldback at low volatage : yes
high voltage cut : 380v±25 and restart at 320v
Get Best QuoteRequest A Callback
40 Watt LED Bulb
Product Price: Rs 300 / PieceGet Best Price
Product Details:
Wattage | 40 W |
Lighting Color | Cool daylight |
Body Material | Aluminum |
Base Type | B22 |
Shape | Round |
Color Temperature | 5000K |
Power Factor | 0.95 |
Rated Voltage | 220 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | 15% |
Output Current | 95 ma |
Driver Efficiency | 89% |
operating voltage range : 100-300vac
rated voltage : 220-240vac
line frequency : 50hz
maximum input power :
typical input current at 230vac : 42ma
power factor : >0. 95
current thd : <15%
output voltage range : 54-82v
output current : 95ma
driver efficiency : >89%
short circuit protection : yes
open circuit protection : yes
current foldback at low volatage : yes
high voltage cut : 380v±25 and restart at 320
Get Best QuoteRequest A Callback
LED Hammer Bulb
Product Price: Rs 200 / PieceGet Best Price
Product Details:
Wattage | 50 W |
Lighting Color | Cool daylight |
Body Material | Aluminum |
Base Type | B22 |
Shape | Round |
Type | Aluminum LED Bulb |
Color Temperature | 5000-6500 K |
Power Factor | >0.95 |
Operating Voltage Range | 100-300 VAC |
Rated Voltage | 220-240 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | <15% |
Output Voltage Range | 54-82 V |
Output Current | 95 ma |
Driver Efficiency | >89% |
High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
Get Best QuoteRequest A Callback
50 Watt LED Bulb
Product Price: Rs 40 / PieceGet Best Price
Product Details:
Wattage | 50 W |
Lighting Color | Cool daylight |
Base Type | B22 |
Body Material | Aluminum |
Shape | Round |
Color Temperature | 5000K |
Operating voltage range : 100-300vac
rated voltage : 220-240vac
line frequency : 50hz
maximum input power :
typical input current at 230vac : 42ma
power factor : >0. 95
current thd : <15%
output voltage range : 54-82v
output current : 95ma
driver efficiency : >89%
short circuit protection : yes
open circuit protection : yes
current foldback at low volatage : yes
high voltage cut : 380v±25 and restart at 320v ±25 with long life electrolytic capacitors upto 10000 hrs
Get Best QuoteRequest A Callback
9 Watt HPF LED Bulb
Product Price: Rs 37 / PieceGet Best Price
Product Details:
Wattage | 9 W |
Lighting Color | Cool daylight |
Base Type | B22 |
Body Material | Aluminum |
Shape | Round |
Lighting Type | LED |
Power Factor | 0.95 |
Operating Voltage Range | 100-300 VAC |
Rated Voltage | 220-240 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | 15% |
Output Voltage Range | 54-82 V |
Output Current | 95 ma |
Driver Efficiency | 89% |
High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
- Short Circuit Protection : Yes
- Open Circuit Protection : Yes
- Current Foldback At Low Voltage : Yes
Get Best QuoteRequest A Callback
5 Watt Led Bulb
Product Price: Rs 36 / PieceGet Best Price
Product Details:
Wattage | 5 W |
Lighting Color | Cool daylight |
Base Type | B22 |
Body Material | Aluminum |
Shape | Round |
Type | Aluminum LED Bulb |
Lighting Type | LED |
Power Factor | 0.95 |
Operating Voltage Range | 100-300 VAC |
Rated Voltage | 220-240 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | 15% |
Output Voltage Range | 54-82 V |
Output Current | 95 ma |
Driver Efficiency | 89% |
High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
Details:
Short Circuit Protection : Yes
Open Circuit Protection : Yes
Current Foldback At Low Voltage : Yes
Get Best QuoteRequest A Callback
12 Watt HPF LED Bulb
Product Price: Rs 70.5 / PieceGet Best Price
Product Details:
Wattage | 12 W |
Lighting Color | Cool daylight |
Body Material | Aluminum |
Base Type | B22 |
Lighting Type | LED |
Power Factor | 0.95 |
Rated Voltage | 220 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | 15% |
- Short Circuit Protection : Yes
- Open Circuit Protection : Yes
- Current Foldback At Low Voltage : Yes
Get Best QuoteRequest A Callback
15 Watt HPF LED Bulb
Product Price: Rs 71.5 / PieceGet Best Price
Product Details:
Wattage | 15 W |
Lighting Color | Cool daylight |
Base Type | B22 |
Body Material | Aluminum |
Lighting Type | LED |
Power Factor | 0.95 |
Rated Voltage | 220 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | 15% |
High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
- Short Circuit Protection : Yes
- Open Circuit Protection : Yes
- Current Foldback At Low Voltage : Yes
Get Best QuoteRequest A Callback
7 Watt HPF LED Bulb
Product Price: Rs 36.5 / PieceGet Best Price
Product Details:
Body Material | Aluminum |
Shape | Round |
Power Factor | 0.95 |
Wattage | 7 W |
Base Type | B22 |
Lighting Color | Cool daylight |
Rated Voltage | 220 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | 15% |
- Short Circuit Protection : Yes
- Open Circuit Protection : Yes
- Current Foldback At Low Voltage : Yes
Get Best QuoteRequest A Callback
LED Bulb
Product Price: Rs 9.4 / PieceGet Best Price
Product Details:
Usage/Application | Indoor |
Body Material | Ceramic |
Base Type | B22 |
Shape | Round |
Color Temperature | 5000-6500 K |
Beam Angle | 180 Degree |
Power Factor | >0.95 |
Operating Voltage Range | 100-300 VAC |
Rated Voltage | 220-240 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | <15% |
Output Voltage Range | 54-82 V |
Output Current | 95 ma |
Driver Efficiency | >89% |
High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
Get Best QuoteRequest A Callback
Color Led Strip Light
Product Price: Rs 25 / MeterGet Best Price
Product Details:
Color Specification | Color Changing |
Lighting Type | Incandascent |
Lighting Color | RGB |
Usage/Application | Home |
Country of Origin | Made in India |
LENGTH | 5M |
LED | 60 LED |
5050
LED
STRIP
AVAILABLE
IN
RGB
AND
SINGLE
COLOUR
Get Best QuoteRequest A Callback
20 Watt HPF LED Bulb
Product Price: Rs 102 / PieceGet Best Price
Product Details:
Wattage | 20 W |
Base Type | B22 |
Body Material | Aluminum |
Shape | Round |
Power Factor | 0.95 |
Rated Voltage | 220 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | 15% |
- Short Circuit Protection : Yes
- Open Circuit Protection : Yes
- Current Foldback At Low Voltage : Yes
Get Best QuoteRequest A Callback